*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
First Floor, Corner Unit
Corner Unit
Corner Unit
Corner Unit
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Additional Fees Guide
Thanks for your interest in Elysian at Post. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required): $240 - $259 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Security Deposit Alternative Conditional Alternative to a standard security deposit typically issued through a surety bond. | Applicant | $20 - $39 / Per Month | Monthly | Required | |
| Utility Water / Wastewater Admin Fee Water utility billing and management costs. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Utility - Stormwater / Drainage Local stormwater management and drainage system fee. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Utility - Electric Cost of electricity usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Trash Services - Doorstep Fee for doorstep trash and recycle pickup service. | Utilities | $25 / Per Month | Monthly | Required | |
| Renter Liability - Third Party Expense related to required liability coverage through a third-party provider. | Insurance | $25 / Per Month | Monthly | Required | |
| Utility - Water / Sewer Water usage and wastewater removal costs. | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Community Amenity Fee Fee for access to shared resident amenities and facilities. | Essentials | $65 / Per Month | Monthly | Required | |
| Cable TV / Internet Services Community-provided cable TV and internet services | Utilities | $105 / Per Month | Monthly | Required | |
| Utility - Gas Cost of gas usage for your apartment. | Utilities | Priced By Usage / Per Month | Monthly | Required |
Application Fees (Required): $850 - $1,850 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee Administrative processing fee to cover lease preparation. | Applicant | $50 / One Time | At Application | Required | |
| Admin Fee Fee to process rental application and background check | Applicant | $300 / One Time | At Application | Required | |
| Security Deposit (Refundable) Refundable deposit covering potential damages and unpaid rent per lease terms. | Applicant | $500 - $1,500 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Move - in cleaning fee Charge for professional cleaning of the unit prior to move-in. | Essentials | $150 / One Time | At Move-In | Required | |
| Renters Liability / Content Property Program - fee for renter’s liability insurance coverage. | Insurance | $25 / Per Month | Monthly | Optional | |
| Amenity / Clubhouse Rental Fee Fee for reserving the community clubhouse for events or gatherings. | Other | $300 / Per Occurrence | Occasional | Optional | |
| Rent Payment Credit Building Service Build credit by paying rent on time while gaining access to personalized budgeting tools and financial education resources. | Other | $8.95 - $14.95 / One Time | Other | Optional | |
| Amenity / Clubhouse Rental Deposit (Refundable) Refundable deposit for potential damages during a clubhouse rental. | Other | $300 / Per Occurrence | Occasional | Optional | |
| Parking - Garage Charge for access to a garage space. | Parking | $150 / Per Month | Monthly | Optional | |
| Pet Fee Fee for allowing pets in the home. | Pets | $400 / One Time | At Move-In | Optional | |
| Pet Rent Monthly charge for keeping a pet in the home. | Pets | $35 / Per Month | Monthly | Optional | |
| Utility Vacant Cost Recovery Utility costs incurred while the unit was unoccupied. | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Reletting Fee An expense associated with re-renting a unit after early lease termination. | Situational | 85.00% / Per Occurrence | At Move-Out | Optional | |
| NSF Tenant Fee NSF Tenant Fee | Situational | $100 / Per Occurrence | Occasional | Optional | |
| Renter’s Liability Non Compliance Fee for not maintaining required renter’s liability insurance coverage. | Situational | $25 / Per Month | Monthly | Optional | |
| Legal / Eviction Fee Costs associated with an eviction proceeding. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| MTM Flat Fee Month to Month Flat Fee | Situational | $200 / Per Month | Monthly | Optional | |
| Early Lease Termination / Buyout Buyout for ending lease agreement before its scheduled end date. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Lease Violation Fee for non-compliance with lease terms or community policies. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Late Fee (Percentage) Calculated as a percentage of the base rent amount. | Situational | 5.00% / Per Occurrence | Occasional | Optional | |
| Utility Non-transferred Utility Fee Charge for utility costs not moved to resident’s name. | Situational | $50 / Per Occurrence | Monthly | Optional | |
| Pet / Animal Lease Violation Fee issued for unauthorized pets or violations of pet policy. | Situational | $100 / Per Occurrence | Occasional | Optional | |
| Intra Community Transfer Fee Charge for transferring to another home within the same community. | Situational | $500 / Per Occurrence | Occasional | Optional | |
| Insufficient Move out Notice Fee Charge for not providing proper advance notice before move-out. | Situational | Price Varies / Per Occurrence | At Move-Out | Optional | |
| Concession Repayment Tenant repayment of rent discounts if lease terms are not met. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Access Device Replacement Charge to replace lost or damaged key, fob, or remote. | Situational | $75 / Per Occurrence | Occasional | Optional | |
| Storage Space Rental Fee for an on-site storage unit. | Storage | $45 / Per Month | Monthly | Optional | |
| Utility - New Account Fee One-time charge to activate new utility services. | Utilities | $15 / One Time | At Move-In | Required |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement
This site uses cookies to allow for essential site function and marketing data. By using this website you agree to our privacy policy.